<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linking Education and Economic Development</title>
	<atom:link href="http://leed.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://leed.org</link>
	<description>Aligning education to meet workforce needs</description>
	<lastBuildDate>Tue, 15 May 2012 19:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Convergence 5.11.2012 &#8211; How Education Will Power the Next Economy</title>
		<link>http://leed.org/convergence-5-11-2012-how-education-will-power-the-next-economy/</link>
		<comments>http://leed.org/convergence-5-11-2012-how-education-will-power-the-next-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=1037</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1039" title="Convergence Panel" src="http://leed.org/wp-content/uploads/2012/05/panel.bmp" alt="" width="354" height="235" /></p>
<p>The  May 11 Convergence program focused on the Next Economy initiative, a region-wide, sector based economic development strategy being developed by the Metro Chamber, SACTO, SARTA and Valley Vision.  Next Economy is consistent  with LEED’s strategic objective to  <em>align</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1039" title="Convergence Panel" src="http://leed.org/wp-content/uploads/2012/05/panel.bmp" alt="" width="354" height="235" /></p>
<p>The  May 11 Convergence program focused on the Next Economy initiative, a region-wide, sector based economic development strategy being developed by the Metro Chamber, SACTO, SARTA and Valley Vision.  Next Economy is consistent  with LEED’s strategic objective to  <em>align education to advance the region’s economic objectives</em>. Brice Harris, Chancellor of the Los Rios Community College District and member of the Next Economy leadership team, provided the 230 attendees with an overview of Next Economy, and identified education as a cross-cutting support to industry clusters identified as having the greatest ability to create new jobs and wealth within the Capital Region:  Agribusiness, Bioscience, Information Technology, Advanced Manufacturing and Clean Energy Technology.  Sally Hamilton of Drexel University showcased critical careers within each sector and a panel of education leaders discussed how their organizations were positioned to prepare students for success in the Next Economy.  Below are related power point presentations.  A summary report will be distributed in the coming days.</p>
<p style="text-align: center;"><img class="size-full wp-image-1041 aligncenter" src="http://leed.org/wp-content/uploads/2012/05/seating.bmp" alt="" width="340" height="225" /><img class="size-full wp-image-1040 aligncenter" src="http://leed.org/wp-content/uploads/2012/05/speakers.bmp" alt="" width="341" height="207" /></p>
<p><a href="http://leed.org/wp-content/uploads/2012/05/Convergence-Next-Economy-Brice-Harris-May-11-20121.ppsx">Convergence Next Economy &#8211; Brice Harris May 11, 2012</a></p>
<p><a href="http://leed.org/wp-content/uploads/2012/05/Convergence-Critical-Careers-Sally-Hamilton-May-11-20121.ppsx">Convergence Critical Careers &#8211; Sally Hamilton May 11, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/convergence-5-11-2012-how-education-will-power-the-next-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Partnership Academies and Academy Pathways</title>
		<link>http://leed.org/california-partnership-academies/</link>
		<comments>http://leed.org/california-partnership-academies/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=1027</guid>
		<description><![CDATA[<p>List of  California Partnership Academies and Academy Pathways within the Capital region.</p>
<p><a href="http://leed.org/wp-content/uploads/2012/05/California-Partnership-Academy-List-2012.pdf">California Partnership Academy and Academy Pathways List 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<p>List of  California Partnership Academies and Academy Pathways within the Capital region.</p>
<p><a href="http://leed.org/wp-content/uploads/2012/05/California-Partnership-Academy-List-2012.pdf">California Partnership Academy and Academy Pathways List 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/california-partnership-academies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED: Cap-to-Cap, Washington D.C.</title>
		<link>http://leed.org/leed-cap-to-cap-washington-d-c/</link>
		<comments>http://leed.org/leed-cap-to-cap-washington-d-c/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=1018</guid>
		<description><![CDATA[<p>Capitol-to-Capitol, provides a unique opportunity for business and community leaders to align around issues concerning the six-county Sacramento region and to work directly with congressional delegates to organize broad-base support for critical initiatives. Participants also value the chance to network&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Capitol-to-Capitol, provides a unique opportunity for business and community leaders to align around issues concerning the six-county Sacramento region and to work directly with congressional delegates to organize broad-base support for critical initiatives. Participants also value the chance to network and do business with other peer leaders from the region.</p>
<p>For more information on the policy agenda, click on <a href="http://leed.org/wp-content/uploads/2012/04/FINAL-Cap-To-Cap-LeaveBehind.pdf">Capitol To Capitol Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/leed-cap-to-cap-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Bus Tour/Study Mission 2012</title>
		<link>http://leed.org/leed-bus-tourstudy-mission-2012/</link>
		<comments>http://leed.org/leed-bus-tourstudy-mission-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=1011</guid>
		<description><![CDATA[<p>Join Us! LEED Bus Tour/Study Mission</p>
<p>Please make plans to join business, education, civic and political leaders from the greater SacramentoRegion on LEED&#8217;s second annual Capital Region Career Academy Bus Tour on Tuesday, May 8 from7:30 am to 5:00 pm.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Join Us! LEED Bus Tour/Study Mission</p>
<p>Please make plans to join business, education, civic and political leaders from the greater SacramentoRegion on LEED&#8217;s second annual Capital Region Career Academy Bus Tour on Tuesday, May 8 from7:30 am to 5:00 pm. The tour begins at the New San Juan High School in Citrus Heights.</p>
<p>To reserve your seat, please R.S.V.P to <a href="mailto:lchristopher@leed.org">lchristopher@leed.org</a></p>
<p><a href="http://leed.org/wp-content/uploads/2012/04/Bus-tour-invite-May-8-2012.pdf">LEED Bus Tour/Study Mission Invite</a></p>
<p><a href="http://leed.org/wp-content/uploads/2012/04/LEED-Bus-Tour-Study-Mission-Itinerary-2012.pdf">LEED Bus Tour/Study Mission Itinerary 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/leed-bus-tourstudy-mission-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED, UC Davis receive grant to develop regional STEM education network</title>
		<link>http://leed.org/leed-uc-davis-receive-grant-to-develop-regional-stem-education-network/</link>
		<comments>http://leed.org/leed-uc-davis-receive-grant-to-develop-regional-stem-education-network/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=987</guid>
		<description><![CDATA[<p>LEED, serving as the Capital Area P-20 Council, and the UC Davis School of Education have received a planning grant from the Bechtel Foundation to develop a region-wide STEM education network, in support of in-school and out of school programs&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>LEED, serving as the Capital Area P-20 Council, and the UC Davis School of Education have received a planning grant from the Bechtel Foundation to develop a region-wide STEM education network, in support of in-school and out of school programs in science, technology, engineering and math.   Read the press release <a href="http://leed.org/wp-content/uploads/2012/03/LEED-UCD-Regional-STEM-Network-grant-press-release-030612.pdf">here</a>.</p>
<p>The Capital Area STEM Network will support programs aligned with industry clusters included within the Next Economy regional economic development strategy and will incorporate an entrepreneurial component, as a deliberate strategy to encourage our region’s young people to consider starting their own STEM-based business ventures as a viable career option.</p>
<p>School districts, colleges and universities, museums, non-profits and STEM-based employers from throughout the six county Sacramento region will be invited to participate in the nine-month planning process, which will begin this spring.</p>
<p>For additional information, contact Linda Christopher, LEED’s Director of Education Innovation at <a href="mailto:lchristopher@leed.org">lchristopher@leed.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/leed-uc-davis-receive-grant-to-develop-regional-stem-education-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLTW State Conference</title>
		<link>http://leed.org/pltw-state-conference/</link>
		<comments>http://leed.org/pltw-state-conference/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=966</guid>
		<description><![CDATA[<p>LEED, in collaboration with Chevron and Project Lead the Way held the first annual State Conference. To read more about this event, please click on the link below.</p>
<p><a href="http://www.pltw.org/recent-press-releases/california-stem-education-leaders-gather-learning-and-networking">http://www.pltw.org/recent-press-releases/california-stem-education-leaders-gather-learning-and-networking</a></p>
]]></description>
			<content:encoded><![CDATA[<p>LEED, in collaboration with Chevron and Project Lead the Way held the first annual State Conference. To read more about this event, please click on the link below.</p>
<p><a href="http://www.pltw.org/recent-press-releases/california-stem-education-leaders-gather-learning-and-networking">http://www.pltw.org/recent-press-releases/california-stem-education-leaders-gather-learning-and-networking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/pltw-state-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Chamber rep, panelists showcase effective employer-education partnerships</title>
		<link>http://leed.org/us-chamber-rep-panelists-showcase-effective-employer-education-partnerships/</link>
		<comments>http://leed.org/us-chamber-rep-panelists-showcase-effective-employer-education-partnerships/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=955</guid>
		<description><![CDATA[<p>LEED and the Los Rios Community College District showcased examples of effective employer-education partnerships in California and the US at the February 24 Convergence event.  Dominic Giandomenico, of the US Chamber’s Institute for Competitive Workforce, presented findings from four convenings&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>LEED and the Los Rios Community College District showcased examples of effective employer-education partnerships in California and the US at the February 24 Convergence event.  Dominic Giandomenico, of the US Chamber’s Institute for Competitive Workforce, presented findings from four convenings throughout the US which examined the educational priorities of business and profiled communities uniting to improve educational outcomes and advance economic objectives.  Representatives from three communities also showcased their success in fostering partnerships among employers, educators and civic partners:  The San Bernardino Alliance for Education, the Silicon Valley Education Foundation and the Eastern Ohio P-16 Council.  Former Superintendent of Public Instruction, Jack O’Connell, identified LEED, working as the Capital Area P-20 Council, as a leader in California among organizations seeking to improve education and the economy.  A complete report will be distributed in the coming weeks.  A copy of the US Chamber presentation can be found <strong>here</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/us-chamber-rep-panelists-showcase-effective-employer-education-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Board Chair announces highlights of 2012-14 Strategic Plan</title>
		<link>http://leed.org/leed-board-chair-announces-highlights-of-2012-14-strategic-plan/</link>
		<comments>http://leed.org/leed-board-chair-announces-highlights-of-2012-14-strategic-plan/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[LEED Updates]]></category>
		<category><![CDATA[P20 Council]]></category>

		<guid isPermaLink="false">http://leed.org/?p=949</guid>
		<description><![CDATA[<p>Chris Holben, 2012 chair of LEED’s board of directors and principal with Runyon, Saltzman and Einhorn, announced highlights of the organization’s 2012-14 Strategic Plan at Friday’s Convergence event, held at Sacramento State University’s Alumni Center.  Serving as the Capital Area&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Chris Holben, 2012 chair of LEED’s board of directors and principal with Runyon, Saltzman and Einhorn, announced highlights of the organization’s 2012-14 Strategic Plan at Friday’s Convergence event, held at Sacramento State University’s Alumni Center.  Serving as the Capital Area P-20 Council, LEED intends to</p>
<ul>
<li>Benchmark our region’s levels of educational achievement against other regions in California and the US</li>
<li>Identify careers critical to the region’s economy and identify career pathways</li>
<li>Align key segments of the region’s education segments, including middle school to high school and high school to post secondary</li>
<li>Re-brand LEED, emphasizing its role as the Capital Area P-20 Council</li>
<li>Identify key policy priorities and leveraging the Metro Chamber’s policy platform to advance them</li>
</ul>
<p>Full details of LEED’s 2012-14 Strategic Plan can be found <strong><a href="http://leed.org/wp-content/uploads/2012/03/LEED-strategic-plan-2012-14.pdf">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/leed-board-chair-announces-highlights-of-2012-14-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional business leaders support education as a top priority and critical component for regional economic prosperity</title>
		<link>http://leed.org/regional-business-leaders-support-education-as-a-top-priority-and-critical-component-for-regional-economic-prosperity/</link>
		<comments>http://leed.org/regional-business-leaders-support-education-as-a-top-priority-and-critical-component-for-regional-economic-prosperity/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leed.org/?p=917</guid>
		<description><![CDATA[<p>As a result of the December 2011 Convergence, volunteer leaders of the Sacramento Metro Chamber, SACTO, SARTA and LEED partnered together to write an Op/Ed supporting education as a top priority, featured in the January 6, 2012 edition of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As a result of the December 2011 Convergence, volunteer leaders of the Sacramento Metro Chamber, SACTO, SARTA and LEED partnered together to write an Op/Ed supporting education as a top priority, featured in the January 6, 2012 edition of the <em>Sacramento Business Journal</em>.</p>
<p>This piece clearly establishes education as a top priority for  business leaders and regional civic/economic development organizations  in the Capital Region and firmly positions appropriate support for  public education, combined with policy reforms that promote  entrepreneurism and business formation, as a critical component for  regional economic prosperity.</p>
<p>The December 9 Convergence event focused on higher education and featured Chancellor Linda Katehi of UC Davis, President Alexander Gonzalez of Sacramento State University and Chancellor Brice Harris of the Los Rios Community College District.  <a href="http://leed.org/wp-content/uploads/2012/01/Education_Key_to_Next_Economy_Business_Journal_010612-print.pdf">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/regional-business-leaders-support-education-as-a-top-priority-and-critical-component-for-regional-economic-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence VIII: Higher Education-To Advance Next Economy, Education Must be Top Priority</title>
		<link>http://leed.org/convergence-viii-higher-education-to-advance-next-economy-education-must-be-top-priority/</link>
		<comments>http://leed.org/convergence-viii-higher-education-to-advance-next-economy-education-must-be-top-priority/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[LEED Updates]]></category>

		<guid isPermaLink="false">http://leed.org/?p=906</guid>
		<description><![CDATA[<p>Over 300 participants attended the final Convergence program of 2011 on December 9th, which focused on the region’s higher education sector.</p>
<p>Higher education in the Capital Region, comprised over a dozen public and private colleges and universities, is a powerful&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_907" class="wp-caption alignleft" style="width: 310px"><a href="http://leed.org/wp-content/uploads/2011/12/Panel.jpg"><img class="size-medium wp-image-907 " title="December 9, 2011 Convergence Panel" src="http://leed.org/wp-content/uploads/2011/12/Panel-300x139.jpg" alt="UC Davis Chancellor Linda Katehi, Sacramento State University President Alexander Gonzalez, and Los Rios Community College District Chancellor Brice Harris" width="300" height="139" /></a><p class="wp-caption-text">(L-R) Moderator Martha Clark Lofgren, left, interim president and CEO of the Sacramento Metro Chamber, UC Davis Chancellor Linda Katehi, Sacramento State President Alexander Gonzalez and Los Rios Community College District Chancellor Brice Harris participate in a panel discussion at Convergence VIII.  Photo courtesy of Steve McKay for Office of Public Affairs, Sacramento State</p></div>
<p>Over 300 participants attended the final Convergence program of 2011 on December 9th, which focused on the region’s higher education sector.</p>
<p>Higher education in the Capital Region, comprised over a dozen public and private colleges and universities, is a powerful industry sector in and of itself, in addition to its core role of producing intellectual and human capital in the form of research, and a talent pool of educated and highly skilled people.</p>
<p>While offering degree programs that provide graduates the education and skills they need for careers in the region’s highest demand fields—healthcare, engineering, clean energy technology, business/entrepreneurism, education, biotechnology—higher education leaders continue to struggle with the adverse impacts of the state’s chronic budget crisis to curriculum, programs and operational budgets.</p>
<p>Convergence provided a powerful platform for three of the region’s higher education leaders: UC Davis Chancellor Linda Katehi, Sacramento State President Alex Gonzalez, and Los Rios Community College District Chancellor Brice Harris.  The three were asked to discuss how their institutions were poised to advance the region’s economic future and discuss what civic and business leaders in the Capital Region can do to support their efforts.  <a href="http://leed.org/wp-content/uploads/2011/12/12092011_Convergence_Report.pdf">Read about the panel discussion in the full Convergence Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leed.org/convergence-viii-higher-education-to-advance-next-economy-education-must-be-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

